The Cannery Creek Hatchery (CCH) is a state-owned hatchery built in 1978 by the ADF&G Fisheries Rehabilitation, Enhancement and Development (FRED) Division as a pink and chum salmon hatchery. It is located in Unakwik Inlet, Prince William Sound, approximately 40 miles east of Whittier. PWSAC manages and operates the facility for ADF&G under a 20-year professional services agreement at no cost to the state. PWSAC assumed management and operational control of the hatchery in 1988. CCH is currently permitted for 187 million pink salmon eggs annually.
Neil Wright is the CCH Hatchery Manager. He leads a permanent staff of six on-site year-round, with a seasonal staff of 14 during the summer. Neil has worked with PWSAC (MBH, CCH) since 2001 and has a B.S. in Biology from University of Alaska Fairbanks 1999.
All the Hatchery Managers enjoy giving tours, showing off their hatcheries and the fish, so please stop by if you are in the area. All the hatcheries can be contacted on VHF 16.
| 4,039,000 | 2,826,000 | 90,300 | ||
| 3,559,000 | 2,694,000 | 141,400 | ||
| 23,299,000 | 21,289,000 | 764,200 | ||
| 14,544,000 | 13,933,000 | 469,400 | ||
| 24,973,677 | 22,123,000 | 1,139,000 | ||
| 34,335,345 | 31,200,000 | 2,594,000 | ||
| 48,634,047 | 36,500,000 | 853,000 | ||
| 72,900,000 | 56,200,000 | 2,150,000 | ||
| 44,200,000 | 42,600,000 | 227,688 | ||
| 106,276,128 | 95,396,455 | 5,712,431 | ||
| 64,408,295 | 59,088,345 | 2,632,882 | ||
| 161,147,469 | 143,662,511 | 8,934,626 | ||
| 150,866,567 | 141,518,489 | 1,706,467 | ||
| 154,465,511 | 132,166,249 | 835,145 | ||
| 156,459,678 | 140,028,800 | 9,451,170 | ||
| 105,300,422 | 84,616,614 | 5,244,008 | ||
| 158,291,986 | 130,339,452 | 6,700,194 | ||
| 155,226,782 | 140,441,172 | 6,038,502 | ||
| 155,061,345 | 136,838,852 | 7,326,100 | ||
| 151,970,124 | 137,571,564 | 8,072,850 | ||
| 149,564,698 | 131,195,588 | 6,506,730 | ||
| 149,846,024 | 132,236,317 | 2,121,305 | ||
| 150,771,145 | 139,226,716 | 1,588,603 | ||
| 150,207,364 | 138,626,713 | 8,288,949 | ||
| 153,715,171 | 135,584,680 | 2,761,241 | ||
| 153,079,959 | 136,288,850 | 13,491,670 | ||
| 152,427,775 | 126,575,805 | 2,915,048 | ||
| 151,810,307 | 138,157,160 | 7,430,043 | ||
| 152,000,000 | 141,000,000 | 10,992,852 | ||
| 152,000,000 | 131,000,000 | 3,309,839 | ||
| 152,000,000 | 141,000,000 | 19,491,431 | ||
| 152,000,000 | 139,000,000 | 4,467,965 | ||
| 152,000,000 | ||||
| 187,000,000 |